Mortgage Calculator With Taxes and Insurance
Plenty of calculators show only principal and interest, then your real payment arrives hundreds of dollars higher. This one folds in property tax, homeowners insurance, PMI, and HOA dues from the start, so the monthly figure you see is the one you will actually pay.
Your numbers
Loan balance over time
Nothing is saved or sent. The share link holds your numbers, in your browser only.
Amortization schedule
Every payment, split into principal and interest. Export it or print a copy.
| Year | Principal | Interest | PMI | Balance |
|---|---|---|---|---|
| 2026 | $1,967 | $11,558 | $982 | $355,033 |
| 2027 | $4,129 | $22,920 | $1,964 | $350,904 |
| 2028 | $4,405 | $22,644 | $1,964 | $346,499 |
| 2029 | $4,700 | $22,350 | $1,964 | $341,799 |
| 2030 | $5,014 | $22,035 | $1,964 | $336,784 |
| 2031 | $5,350 | $21,700 | $327 | $331,435 |
| 2032 | $5,707 | $21,342 | $0 | $325,727 |
| 2033 | $6,089 | $20,961 | $0 | $319,638 |
| 2034 | $6,496 | $20,554 | $0 | $313,142 |
| 2035 | $6,930 | $20,119 | $0 | $306,212 |
| 2036 | $7,394 | $19,656 | $0 | $298,818 |
| 2037 | $7,888 | $19,161 | $0 | $290,930 |
| 2038 | $8,416 | $18,634 | $0 | $282,514 |
| 2039 | $8,978 | $18,071 | $0 | $273,536 |
| 2040 | $9,579 | $17,471 | $0 | $263,957 |
| 2041 | $10,219 | $16,830 | $0 | $253,738 |
| 2042 | $10,903 | $16,147 | $0 | $242,835 |
| 2043 | $11,632 | $15,418 | $0 | $231,204 |
| 2044 | $12,409 | $14,640 | $0 | $218,794 |
| 2045 | $13,239 | $13,811 | $0 | $205,555 |
| 2046 | $14,124 | $12,925 | $0 | $191,431 |
| 2047 | $15,069 | $11,981 | $0 | $176,362 |
| 2048 | $16,076 | $10,973 | $0 | $160,286 |
| 2049 | $17,151 | $9,898 | $0 | $143,135 |
| 2050 | $18,298 | $8,751 | $0 | $124,836 |
| 2051 | $19,522 | $7,528 | $0 | $105,315 |
| 2052 | $20,827 | $6,223 | $0 | $84,488 |
| 2053 | $22,220 | $4,830 | $0 | $62,268 |
| 2054 | $23,705 | $3,344 | $0 | $38,563 |
| 2055 | $25,290 | $1,759 | $0 | $13,272 |
| 2056 | $13,272 | $252 | $0 | $0 |
Taxes and insurance can add 20% to your payment
On a typical home, property tax and insurance together often run $500 to $800 a month. Skip them and your estimate is not just a little low, it can be off by a fifth of the total. Lenders know this, which is why they qualify you on the full PITI figure, not on principal and interest alone.
Both are usually held in an escrow account: your lender collects a twelfth of the annual cost with each payment, then pays the county and your insurer when the bills come due. That is why your payment can change year to year even on a fixed-rate loan.
Use local figures, not national averages
The defaults here are reasonable US averages, but property tax in particular swings hard by county, from well under 0.5% to over 2% a year. Insurance also varies with location, roof age, and coverage. Replace the defaults with your county's rate and a real quote, and the estimate tightens considerably.